Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,413 | 11,939 | 72,966 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 1,166 | 69% | 8,335 | 69% | 50,334 |
| Translated | 82% | 1,169 | 74% | 8,865 | 74% | 54,173 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 4% | 530 | 5% | 3,839 |
| Failing checks | 2% | 30 | 4% | 535 | 4% | 3,296 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 244 | 25% | 3,074 | 25% | 18,793 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
phyphox-iOS/phyphox/Settings.bundle/hi.lproj/Root.strings” was added. 10/14/2026