Summary

Project website phyphox.org
10/14/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 53,694 453,682 2,772,708
Source 1,413 11,939 72,966
Translated 66% 35,666 62% 284,839 63% 1,751,880
Needs editing 1% 28 1% 1,209 1% 7,753
Read-only 1% 114 4% 20,140 5% 145,882
Failing checks 3% 2,114 5% 27,186 5% 165,571
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 33% 18,000 36% 167,634 36% 1,013,075

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 244 0 0
Arabic 57% 605 7,358 45,417 605 17 0 0
Azerbaijani 95% 61 288 1,500 61 29 0 0
Bengali 49% 720 8,907 54,791 720 29 0 0
Bulgarian 22% 1,093 9,159 55,106 1,093 5 0 0
Catalan 65% 493 4,024 23,891 493 59 0 0
Chinese (Simplified Han script) 95% 69 333 1,791 69 28 0 0
Chinese (Traditional Han script) 63% 521 4,339 26,035 520 71 0 0
Croatian 82% 247 5,627 34,197 247 26 0 0
Czech 81% 267 3,125 19,065 267 27 0 0
Danish 35% 908 8,972 54,868 908 106 0 0
Dutch 62% 523 4,256 25,392 522 83 0 0
French 94% 77 355 1,907 76 88 0 0
Georgian 81% 267 3,125 19,065 267 13 0 0
German 95% 60 302 1,652 60 57 0 0
Greek 94% 77 688 4,065 76 32 0 0
Gujarati 94% 79 538 2,971 79 29 0 0
Hindi 82% 244 3,074 18,793 244 30 0 0
Hungarian 25% 1,058 9,856 60,153 1,058 213 0 0
Indonesian 33% 934 8,817 53,660 934 122 0 0
Italian 70% 418 3,783 22,861 418 61 0 0
Japanese 62% 528 4,261 25,400 527 117 0 0
Kannada 11% 1,257 10,518 63,443 1,257 8 0 0
Korean 95% 69 333 1,791 69 31 0 0
Odia 1% 1,410 11,409 69,127 1,410 0 0 0
Persian 59% 578 6,187 37,334 557 56 0 0
Polish 88% 164 1,334 7,949 164 31 0 0
Portuguese 63% 510 4,198 25,021 509 63 0 0
Russian 95% 61 288 1,500 61 8 0 0
Serbian 65% 491 3,753 22,230 491 52 0 0
Serbian (Latin script) 62% 528 4,261 25,400 527 60 0 0
Slovenian 34% 929 9,383 57,257 929 115 0 0
Spanish 67% 456 3,601 21,272 456 43 0 0
Swedish 41% 829 7,751 47,192 829 44 0 0
Tamil 94% 73 415 2,221 73 34 0 0
Turkish 65% 491 3,753 22,230 491 49 0 0
Ukrainian 56% 614 7,262 44,827 614 13 0 0
Vietnamese 77% 318 3,210 19,454 318 21 0 0
User avatar staacks

Changes pushed

Changes pushed 10/14/2026
User avatar staacks

Changes committed

Changes committed 10/14/2026
User avatar staacks

Changes pushed

Changes pushed 10/14/2026
User avatar staacks

Changes committed

Changes committed 10/14/2026
User avatar staacks

Translation added

10/14/2026
User avatar staacks

Propagated change

10/14/2026
User avatar staacks

Translation added

10/14/2026
User avatar staacks

Propagated change

10/14/2026
User avatar staacks

Translation added

10/14/2026
User avatar staacks

Propagated change

10/14/2026
Browse all project changes