| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catalan | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danish | 50% | 1 | 260 | 1,585 | 1 | 0 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 50% | 1 | 260 | 1,585 | 0 | 1 | 0 | 0 | |
| Gujarati | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hungarian | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kannada | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Odia | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Serbian (Latin script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovenian | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tamil | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | phyphox.org | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:phyphox/phyphox-translation.git
|
|
| Repository branch | master | |
| Last remote commit |
Add context to strings
702bb67
Staacks authored 10/14/2026 |
|
| Last commit in Weblate |
Add context to strings
702bb67
Staacks authored 10/14/2026 |
|
| Weblate repository |
https://translate-new.phyphox.org/git/phyphox/experiments/
|
|
| File mask |
store/*.po
|
|
| Monolingual base language file |
store/en.po
|
|
10/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 76 | 10,298 | 63,118 | |||
| Source | 2 | 271 | 1,661 | |||
| Translated | 81% | 62 | 79% | 8,152 | 79% | 49,982 |
| Needs editing | 1% | 1 | 2% | 260 | 2% | 1,585 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 34% | 26 | 65% | 6,760 | 65% | 41,210 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 13 | 18% | 1,886 | 18% | 11,551 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Define translation instructions to help translators.
10/14/2026
|
None
Resource updated |
File “
store/zh_Hant.po” was added.
10/14/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
store/zh_Hans.po” was added.
10/14/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
store/vi.po” was added.
10/14/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None